Property Attributes
- MLS#226090152
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLockeford
- AreaLockeford
- NeighborhoodLambert Village 02
- Zip95237
- StyleRanch
- Year Built1988
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.1544 Acres
Data Source:
MetroList MLS
Property Description
Excellent Location in Lockeford, this well maintained 3 bedroom, 2 bath home has an open floor plan with approx 1672 sq ft. Kitchen has an eating bar and breakfast nook, living room has faulted ceilings, brick fireplace and ceiling fan. Custom dual pane windows have the Pella Rolscreens, built in blinds. New leaf guard on the gutters. Rear yard has a wood deck with built in benches, plus storage shed.
| Price History | |
|---|---|
| 7/17/2026 | Listed $549,900 |
| 8/4/2026 | 1$544,900 |
| 8/17/2026 | 1$539,900 |
| 9/5/2026 | 2$529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck,Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1988 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lambert Village 02 |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Jack Tone Rd to Lambert Way |
| City | Lockeford |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R-L |
| Open Parking Spaces | 0.0 |
| MLS Area | 20903 |
| Lot Size Square Feet | 6726.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tile,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| RoomBathsOtherFeatures | Shower Stall(s),Tile |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Auto Sprinkler F&R,Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 54x103x72x114 |
| Lot Size Acres | 0.1544 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:39 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 8:52 PM UTC