Property Attributes
- MLS#MC26079382
- TypeSingle Family
- Listing Status Active
- CountyMerced
- CityDelhi
- Zip95315
- Style
- Year Built1970
- Price$ 434,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.2311 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PERFECT opportunity for a first-time buyer or excellent investment property. Easy access to commuters and just minutes from schools, restaurants, and (Costco) shopping. Large, almost, quarter acer lot. Move in ready home. This home has 3 bedrooms, 2 baths with 1296sqft. The home has tile and laminate flooring throughout. Master bathroom has been remodeled with modern updates (it's a must see to appreciate). Ceiling fans in living room and bedrooms. Cozy fireplace in the family room. Gate on the side for RV, boat and or space for a possible ADU in the back yard. Large, covered patio for parties and barbeques. With kids' playground and trampoline for the new owners.
| Price History | |
|---|---|
| 4/13/2026 | Listed $459,900 |
| 4/30/2026 | 2$449,900 |
| 5/12/2026 | 1$445,000 |
| 8/6/2026 | 1$439,999 |
| 8/24/2026 | 1$434,999 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Free-Standing Range,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Drywall,Frame |
| Year Built | 1970 |
| Electric | 220 Volts in Laundry,220 Volts |
| View | City Lights,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Parking |
| County | Merced |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 99 South, Right on Shanks, Left on Letteau, Right on Jennifer |
| City | Delhi |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Delhi Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10065 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DELHI |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Sunken Living Room,Tile Counters,Bedroom on Main Level |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | In Garage,See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Carport,Garage Faces Front |
| Lot Features | Back Yard,Lawn |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10065 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.2311 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:39 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 8:52 PM UTC